Physician Assistant Studies Program Total Cost of Enrollment
Estimated First-Year Cost of Enrollment (2026-27)
The following estimates represent the anticipated total cost of enrollment for a typical first-year student enrolled in the ˽·¿¾ãÀÖ²¿ University Physician Assistant program during the 2026–27 academic year.
| Expenses—First Year | Estimated CostÌý |
| Tuition (53 credits at $1,242 per credit) | $65,826 |
| ÌýUniversity Fees: | Ìý |
| Ìý Ìý Ìý Ìý Ìý Registration | $255 |
| Ìý Ìý Ìý Ìý Ìý Technology | $345 |
| Ìý Ìý Ìý Ìý Ìý Program Fee ($1,160 per semester) | $3,480 |
| Ìý Ìý Ìý Ìý Ìý Anatomy Laboratory Fee | $300 |
| Ìý Ìý Ìý Ìý Ìý Medical Equipment Fee | $1,169 |
| Ìý Ìý Ìý Ìý Ìý Identification Badge | $50 |
| Ìý Ìý Ìý Ìý Ìý One Laboratory Coat | $75 |
| Ìý Ìý Ìý Ìý Ìý Books, Educational Supplies, and Laptop | $1,500 |
| Ìý Ìý Ìý Ìý Ìý Off-Campus Housing | $10,428 |
| Ìý Ìý Ìý Ìý Ìý Food | $6,776 |
| Ìý Ìý Ìý Ìý Ìý Transportation | $2,860 |
| Ìý Ìý Ìý Ìý Ìý Personal Expenses | $3,000 |
| Estimated Total First-Year Cost of Enrollment: | $96,064 |
Estimated Second-Year Cost of Enrollment (2027-28)
The following estimates represent the anticipated total cost of enrollment for a typical second-year student enrolled in the ˽·¿¾ãÀÖ²¿ University Physician Assistant Program during the 2027–28 academic year.
| Expenses—Second YearÌý | Estimated Cost |
| Tuition (44 credits at $1,242 per credit) | $54,648 |
| University Fees: | Ìý |
| Ìý Ìý Ìý Ìý Ìý Registration | $255 |
| Ìý Ìý Ìý Ìý Ìý Technology | $345 |
| Ìý Ìý Ìý Ìý Ìý Graduation | $200 |
| Ìý Ìý Ìý Ìý Ìý Program Fee ($1,160 per semester) | $3,480 |
| Ìý Ìý Ìý Ìý Ìý Books and Educational Supplies | $1,200 |
| Ìý Ìý Ìý Ìý Ìý Clinical Site Onboarding Requirements | $300 |
| Ìý Ìý Ìý Ìý Ìý Clinical Rotation Travel and Housing | $11,000 |
| Ìý Ìý Ìý Ìý Ìý Food | $6,776 |
| Ìý Ìý Ìý Ìý Ìý Transportation | $2,500 |
| Ìý Ìý Ìý Ìý Ìý Personal Expenses | $3,000 |
| Estimated Total Second-Year Cost of Enrollment: | $83,704 |
Total credits: 97
Estimated Total Cost of Enrollment for the Physician Assistant Program (97 credits): $179,768
Deposit, tuition, and fees are subject to change without notice. The tuition for in-state and out-of-state residents is the same. The deposit fee is non-refundable. If a student accepts admission and later decides not to enroll, the deposit will not be refunded.
Please review both the Federal Refund and Institutional Refund policies.